Computer Assisted Technologies in Arthroplasty- Navigating your way today | ![]() | March 2020 | Read publication |
Short-term results of a new self-locking cementless femoral stem: a prospective cohort study of the Lima MasterSL | ![]() | March 2020 | Read publication |
Risk factors associated with cardiac complication after total joint arthroplasty of the hip and knee: A systematic review | ![]() | Dec 2019 | Read publication |
Absence of cytotoxic and inflammatory effects following in vitro exposure of chondrogenically-differentiated human mesenchymal stem cells to adenosine, lidocaine and Mg2+ solution | ![]() | Dec 2019 | Read publication |
Experimental model of peri-prosthetic infection of the knee caused by Staphylococcus aureus using biomaterials representative of modern TKA | ![]() | Sept 2019 | Read publication |
The CNS Theory of Osteoarthritis: Opportunities Beyond the Joint | ![]() | March 2019 | Read publication |
Tranexamic acid is associated with selective increase in inflammatory markers following total knee arthroplasty (TKA): a pilot study | ![]() | Dec 2018 | Read publication |
Evaluation of Bacteriophage Anti-Biofilm Activity for Potential Control of Orthopedic Implant-Related Infections Caused by Staphylococcus Aureus | ![]() | SEPT 2018 | Read publication |
The use of Regional Administration of Prophylactic Antibiotics in Total Knee Arthroplasty | ![]() | Aug 2018 | Read publication |
Early results of medial opening wedge high tibial osteotomy using an intraosseous implant with accelerated rehabilitation | ![]() | Aug 2018 | Read publication |
Defining the Osteoarthritis Patient: Back to the Future | ![]() | May 2018 | Read publication |
Letter to the Editor: 2017 Chitranjan S. Ranawat Award: Does Computer Navigation in Knee Arthroplasty Improve Functional Outcomes in Young Patients? A Randomized Study | ![]() | Apr 2018 | Read publication |
Comminuted Patella Fracture in Elderly Patients: A Systematic Review and Case Report | ![]() | Jul 2017 | Read publication |
The quadriceps active ratio: A dynamic MRI based assessment of patellar height | ![]() | May 2017 | Read publication |
Determination of the Accuracy of Navigated Kinematic Unicompartmental Knee Arthroplasty: A 2-Year Follow-Up | ![]() | Nov 2016 | Read publication |
In Vivo Arthroscopic Temperatures: A Comparison Between 2 Types of Radiofrequency Ablation Systems in Arthroscopic Anterior Cruciate Ligament Reconstruction—A Randomized Controlled Trial | ![]() | Jul 2016 | Read publication |
Closed Incision Negative Pressure Wound Therapy Versus Conventional Dry Dressings following Primary Knee Arthroplasty: A Randomised Controlled study | ![]() | Apr 2016 | Read publication |
Total knee arthroplasty in patients with extra-articular deformity | ![]() | Jan 2016 | Read publication |
Supplementary Video | ![]() | Jan 2016 | Read publication |
Accuracy of MRI diagnosis of internal derangement of the knee in a non-specialized tertiary level referral teaching hospital | ![]() | Nov 2007 | Read publication |
Retrograde nailing versus fixed-angle blade plating for supracondylar femoral fractures: A randomized controlled trial | ![]() | Jun 2006 | Read publication |
A radiographic investigation to determine the safety of suture anchor systems for pediatric modified Brostöm ankle ligament reconstruction | ![]() | Mar 2005 | Read publication |
Townsville: 07 4727 4111
Mater Medical Centre
Level 2, Suite 101
25 Fulham Road, Pimlico QLD 4812
Brisbane: 07 4727 4111
141 Warry Street
Fortitude Valley, QLD, 4006